Backpacking - Pack List - Updated 1/7/12
Jan 7th, 2012 by Admin 1
Here is an updated version on my backpack-pack list from Nov 3rd, 2010:
| Category | Brand | Model | Weight |
| Backpack | Osprey | Exos 46 | 1 lb 10 oz |
| Shelter | The North Face | Tephra 22 | 4 lbs 13 oz |
| Sleeping Bag | REI | Mummy Bag | 1 lb 7 oz |
| Compression Sack | Alps Mountaineering | (small)Compression Sack | Unknown |
| Sleeping Pad | Thermorest | Neo Air (S) | 9 oz |
| Dehydrated Food | Mountain House | N/A | 4 oz per pouch |
| Stove | MSR | Pocket Rocket | 3 oz |
| Utensils | Snow Peak | Titanium Short Spork | .5 oz |
| Cooking Mug | Snow Peak | Titanium Single Wall Cup 600 | 2.8 oz |
| Water | Camelbak 50oz | Bladder | 1 lb 5 oz |
| Filter Bottle | Katadyn | MyBottle Microfilter Bottle | 8 oz |
| Camera | Nikon | Cool Pix | .6 oz |
| Headlamp | Petzl | Tikka Plus 2 | 83g |
| Lighter | Bic | Small | Unknown |
| Bear Bag String | N/A | N/A | Unknown |
| Rain Jacket | Patagonia | Torrentshell | 11.5 oz |
| Pack Cover | Sea to Summit | Ultra-Light Siliconized Pack Cover | 3 oz |
My recent update was from a Therm-A-Rest Trail Lite to a Therm-A-Rest Neo Air shaving several ounces off my overall weight. I am currently waiting for Backcountry.com to restock some of their hammocks which I’ll be using on warmer trips.